GASCO-IGD-Habshan 5 Process Plant | GASCO-Kharafi National (NDT, Mech, PWHT) |
Turkmenistan, Elmerk, Epic Gas, South Yologten, Qatar Petroleum, Badra | Petrofac International (NDT, Mech, PWHT) |
Construction Of Male / Female High School Project No: 6022 | ADNOC (NDT, Mech, PWHT) |
Ruwais Housing Complex Expansion Phase II Project No: 5980 | ADNOC (NDT, Mech, PWHT) |
Ferrari Experience -Yas Island, Midriff City Centre , Vision Tower | RASANA Engineering (NDT, Mech, PWHT) |
Hyundai India, Reliance India, LPG- At Chennai Airport | Gerab International (NDT, Mech, PWHT) |
10,000 M3 Capacity Self Supporting Dome Roof Tank | Al Nasr Engineering (NDT, Mech, PWHT) |
Samsung Engineering GASTECH, Technmont | GMMOS (NDT, Mech, PWHT) |
New Doha International Airport : Abu Dhabi Future School Program | ETA Mechanical |
DUSUP-Dewa Project | Dutco Mcconnell Dowell (NDT, Mech, PWHT) |
GASCO, Petrofac, Qatar Petroleum | Alinco (NDT, Mech, PWHT) |
Shell Iraq | Ferrofab (NDT, Mech, PWHT) |
Ruwais Nitrogen Pipeline Project, YLNG, Petrofac, Plenty Process Exchange | Nash Engineering |
Dhabol - Banglore Pipeline Project | Auto Ut Sysytems India Pvt. Ltd..(Aut) |
Gumusut - Kakap FDS Project | Malaysia Marine & Heavy Engg. Sdn. Bhd. (Mmhe) Pasirgudang, Malaysia ,(Aut) |
Fabrication Of 21"X22.1 mm Riser I Pipes In Accordance With API 16 A | Aker Solution SDN BHD. Auto systems india Pvt.Ltd (AUT) |
Habshaan-5-Process Plant | Wellway oil Field Inspection Services, Dammam, Abudhabi, UAE.,(AUT) |
Fluid Catalytic Cracking Absorber | Hi-Tech NDT Inspection Services Est, Damman, Saudi Arabia.,(AUT) |
FPSO PSVM Deep Water | Cu-Ni Piping Ranging From 7mm to 13mm Wall Thick (Dia 12",16",18" & 20") (AUT) |
IGD-DAS Island Project,55 to 75mm WT + SS 316L Clad | Quality International Co. FZC Hamriyah Free Zone, Sharjah, UAE (AUT) |
107mm WT + SS 316L Clad MDEA Absorber Column Pressure Vessel For Gas Sweetening Facilities (GSF) Project For Mesajeed & Dukhan | Interface Technical Inspection, Dubai, UAE.,(AUT) |
309 Nos. Piping Miters (84"X90/45,96"X90/45) for Takreer RRE Package #3 Project.(Total Weld Length approx. 9000m) | FBM-KNM, Dubai (NDT, Mech, PWHT, AUT) |
15 Nos. Pressure Vessels with Wall Thickness Ranging from 14 to 32mm for JUBAIL export Refinery,Saudi Arabia | Hi-Tech NDT Inspection Services Est, Dammam, Saudi Arabia,(AUT) |
40 nos. Pressure Vessels with WALL thickness 45,55 & 70 mm Jubail Export Refinery, Saudi Arabia | Hi-Tech NDT Inspection Services Est, Dammam, Saudi Arabia,(AUT) |
Xylene Return Column With Wall Thickness Ranging From 53 to 56 mm For Jubail Export Refinery, Saudi Arabia | Hi-Tech NDT Inspection Services Est, Dammam, Saudi Arabia,(AUT) |
4 nos. Pressure Vesssels With Wall Thickness 14,18,22,25,28,30 & 32 mm | Ferrofab FZCO, Jabel Ali, Dubai, UAE (AUT) |
North Tapti Gas Field Development | Ferrofab FZCO, Jabel Ali, Dubai, UAE (AUT) |
SADAF Expansion Project (Reactor Gas /Gas Exchange) | FBM-KNM, Dubai (NDT, Mech, PWHT,AUT) |
4nos. Pressure Vessels with Wall Thickness Ranging from 16 to 38 mm for Jubail Export Refinery, Saudi Arabia | Hi-Tech NDT Inspection Services Est, Dammam, Saudi Arabia,(AUT) |
72 nos. Pressure Vessels with Wall Thickness Ranging From 27 to 66mm for Ras Al Saur-Riaydh Water Transmission System Project | Hi-Tech NDT Inspection Services Est, Dammam, Saudi Arabia |
Gorgon, Rock Transport Arrangement | Offshore Construction Specialists Pte Ltd.,(OCS),(AUT) |
Petroleus De Portugal, Petrogal S.A. | FBM-KNM, Dubai (NDT, Mech, PWHT, AUT) |
Fabrication of 21"X22.1mm Riser Pipes | Aker Solutions, NDT Hi-Tech Inspection Services (M) SDN BHD, Malaysia |
30nos. Sand Traps Fabrication,Manifa Sand Traps Project | ZAMIL Steel / Saudi ARAMCO Hi- Tech Engineering Inspection Services Pvt Ltd ,Chennai,India |
Yadana - Yangoon GAS Development Project, Yangoon | Worley Parsons Pte Ltd., Singapore (STENATECH) |
Annual NDT Service Contract | Prefect International FZC Sharjah, UAE |
Annual NDT Service Contract | Perfect Engineering LLC, Dubai, UAE |
Bohaibay fields Development Project.Bohai bay & Weizhou,China | Caldive International Inc., Singapore |
Bohaibay fields development project, Bohai bay & WeiZhou, china | CalDive Internationak Inc…Singpore |
HDCE Project, India Bohaibay fields development project | Sheffield Offshore Services, Singpore |
Steam Drums H-1 1001-V1 to H-1 1009-V1 (9 Nos. X 122MM W.T) | FBM-KNM, Dubai (AUT) |
Transportaion & Installation of Offshore Wellhead Platform Top side and Pipelinbe for the PY-1 Gas Field (OLB SEA Horizon) | CalDive Internationak Inc.., Singpore |
TOFD Scanning of ASME Qualification blocks ( 89 mm & 59 mm W.T) | A-Star Training & Consultancy, Singpore |
ASNT Level III Services for the AUT of 5 Nos. Coded Pressure vessels (M-380A, M3808 & M-380C-58 mm WT, D-380 56 m WT, R-386 54 mm W.T) | ABS Consulting Inc., Singapore |
Trasporation & Installation of JASMINE & BANYEN JACKETS | Horizon Marine Construction (M) Ltd., Singpore |
CUEL-Transportation and Installation of offshore Facilities ( JASMINE & BANYEN JACKETS ) | Sheffield Offshore Services, Singpore |
Transportation and Installation of Offshore Facilities (Brunel Shell) Pipeline replcement | Swiber Offshore Services, Singpore |
Third Party Inspection (TPI) | ABS Consulting Inc., Singapore |
DUPL Pipeline Project (Onshore) | Weldsonix inc, USA (AUT) |
DPPL Pipeline Project (Onshore) | Weldsonix inc, USA (AUT) |
West Africa Gas Pipeline Project (WAGP), Offshore pipeline from Ghana to Nigeria. (DLB SEA Horizon & LB Brazos Horizon) | Horizon Marine Construction (M) Ltd., Malaysia (QA/QC) |
North Lulkut & penara Drilling Platforms & Pipelines project (DLB SEA Horizon) | Horizon Marine Construction (M) Ltd., Malaysia (QA/QC) |
Heavy Lift & Pipeline work 2003 (DLB SEA Horizon) | Horizon Marine Construction (M) Ltd., Malaysia (QA/QC) |
Leighton Offshore Fred. Olsen wind carrier | Lamprell |
Mall of Qatar Skyline Gabbro Terminal Expension | Eversendai (Ndt, Mech) |
Rak Factory Midfield Terminal Building-ADIA | Eversendai (Ndt, Mech) |
RIU Hotel Project | BINLADIN CONTRACTING GROUP - (NDT, Mech, TPI) |
Dubai Harbour cruise terminal | CBEME (NDT, Mech, TPI) |
GOLDEN OIL REFINERY NAJAF - IRAQ | SPEC OIL AND GAS FZCO (RT, UT, MPI) |
NAPTHA REFORMING PLANT -IRAQ | SPEC OIL AND GAS FZCO (RT, UT, MPI) |
GAMBAT SOUTH GAS PROCESSING FACILITY | SPEC OIL AND GAS FZCO (RT, UT, MPI) |
(GPF-III) | |
IKIKE Project - EMERSON | VERSATECH AUTOMATION FZE (RT) |
EPC AND COMMISSIONING OF KOC MOLTEN SULPHUR HANDLING FACILITIES AT MAA REFINIERY | NAFFCO (RT) |
AL ZOUR REFINERY | NAFFCO (RT) |
AL NAKHEEL MEAT FACTORY KHARTOUM | ADEAREST (RT) |
150 MIGD IWP SWRO-UMM AL QUWAINN - 'SIDEM | FABCON (RT) |
Topside Modification For New Gas Lift Facilities At Upper Zakum- ADYARD-ADNOC | HABU TECHNOLOGY (RT) |
SALALAH LPG Extraction Project - Emerson FZE | VERSATECH AUTOMATION FZE (RT) |
Bed Area Chemical Injection Skid - Badr Petroleum Company | VERSATECH AUTOMATION FZE (RT) |